ROLL OF HONOUR
DIVISION CHAMPIONS & Aggregate Winners
| Champions | Aggregate Winner | Champions | Aggregate Winner | |||
|---|---|---|---|---|---|---|
| DIVISION 1 | DIVISION 2 | |||||
| NIFO A | A Green | +115 | 2006 | Wylde Green A | M Foster | +211 |
| Beaufort Sports A | C Hall | +152 | 2007 | Streetly Sports A | M Foster | +148 |
| NIFO A | D Calthorpe | +119 | 2008 | Lea Hall A | R Jones | +210 |
| NIFO A | R Jones | +150 | 2009 | Drakes Drum A | E Seeley | +135 |
| NIFO A | C Hall | +158 | 2010 | Sutton Park A | N Stott | +146 |
| Beaufort Sports A | A Powell | +136 | 2011 | Bradford Arms | J Waight | +190 |
| Great Barr A | R Jones | +160 | 2012 | Queslett A | L Haylor | +209 |
| NIFO A | R Jones | +189 | 2013 | Greville Arms | L Haylor | +196 |
| Boldmere Sports | N Southall | +160 | 2014 | Boldmere St. Michaels | D Johnson | +164 |
| DIVISION 3 | DIVISION 4 | |||||
| RSCBL A | R Dormer | +163 | 2006 | Drakes Drum | S Banks | +158 |
| Drakes Drum | M Whitehouse | +179 | 2007 | Queslett A | R Hodgetts | +165 |
| Beaufort Sports B | S Gregory | +143 | 2008 | Anchor Meadow B | D Sumner | +173 |
| Queslett A | S Manders | +181 | 2009 | Bradford Arms A | J Waight | +223 |
| Bradford Arms A | S Manders | +206 | 2010 | Boldmere Sports | M Foster | +227 |
| Boldmere Sports | L Haylor | +215 | 2011 | Ye Olde Knowle A | D Haigh | +126 |
| Boldmere St Michs A | S Manders | +143 | 2012 | Moor Lane A | A Whelan | +201 |
| Brookhill | F Wooldridge | +237 | 2013 | Goldieslie A | D Higgins | +181 |
| Moor Lane | P Macdonald | +178 | 2014 | Ward End Cons B | A Cole | +196 |
| DIVISION 5 | DIVISION 6 | |||||
| Deers Leap B | J Conlon | +211 | 2006 | Streetly Sports C | R Draper | +241 |
| Streetly Sports B | D Sumner | +176 | 2007 | Bradford Arms | R Brown | +211 |
| Bradford Arms | J Waight | +180 | 2008 | Brookhill | M Lynch | +160 |
| Wylde Green B | H Cole | +187 | 2009 | Ye Olde Knowle A | G Hunt | +158 |
| Ye Olde Knowle A | A Dawkins | +148 | 2010 | Moor Lane A | L Cross | +196 |
| Moor Lane A | A Whelan | +201 | 2011 | Beeches | J Stephens | +150 |
| Boldmere St Michs B | B Phillips | +173 | 2012 | Wylde Green C | D Nicholls | +130 |
| Ward End Cons B | E Porter | +189 | 2013 | Woodbourne Sports | R Dreher | +226 |
| Woodbourne Sports | B Bradbury | +194 | 2014 | Goldieslie B | B Houlders | +164 |
| DIVISION 7 | ||||||
| Bradford Arms | J Waight | +175 | 2006 | |||
| Mere Green B | B Edney | +116 | 2007 | |||
| Ye Olde Knowle A | J Anderson | +174 | 2008 | |||
| Moor Lane | T Mason | +166 | 2009 | |||
| Beeches | M Dennis | +165 | 2010 | |||
| Great Barr B | P Sullivan | +196 | 2011 | |||
| Woodbourne Spts | T Toal | +300 | 2012 | |||
| Goldieslie B | Dolores Burdett | +115 | 2013 | |||
| Mere Green A | R Hanson | +219 | 2014 | |||
CUP WINNERS
| SENIOR CUP | JUNIOR CUP | |
|---|---|---|
| Hollyfields A | 2006 | Drakes Drum |
| NIFO A | 2007 | Streetly Sports C |
| NIFO A | 2008 | Barn Social A |
| Ward End Cons | 2009 | Ye Olde Knowle A |
| Co-op A | 2010 | Ye Olde Knowle A |
| Sutton Park A | 2011 | Brookhill |
| Hollyfields A | 2012 | Foden A |
| Co-op A | 2013 | Woodbourne Sports |
| Hollyfields A | 2014 | Woodbourne Sports |
| SENIOR CONSOLATION CUP | JUNIOR CONSOLATION CUP |
|
| Ward End Cons A | 2006 | Anchor Meadow B |
| Sutton Park A | 2007 | Water Orton B |
| Ward End Cons | 2008 | Mere Green A |
| Forget Me Not A | 2009 | Streetly Sports B |
| Ward End Cons | 2010 | Highcroft |
| Beaufort Sports | 2011 | Ye Olde Knowle B |
| Sutton Park A | 2012 | Walmley C |
| Boldmere St Michs A | 2013 | Foden A |
| Queslett A | 2014 | Deers Leap |
MERIT WINNERS
| INDIVIDUAL MERIT WINNER | CAPTAINS/DELEGATES SHIELD | |||||
|---|---|---|---|---|---|---|
| C Hall | Hollyfields | 2005 | M Dufficy | Drakes Drum | ||
| C Porter | Sutton Park | 2006 | I Dick | NIFO | ||
| M Dufficy | Drakes Drum | 2007 | C Porter | Sutton Park | ||
| D Allcock | NIFO | 2008 | L Heard | Beaufort Sports | ||
| F Wooldridge | Beaufort Sports | 2009 | C Porter | Sutton Park | ||
| L Haylor | Greville Arms | 2010 | C Hall | Hollyfields | ||
| C Porter | Sutton Park | 2011 | C Hall | Hollyfields | ||
| A Green | Ward End Cons | 2012 | D Hilliard | Brookhill | ||
| F Wooldridge | Ward End Social | 2013 | D Johnson | Wylde Green | ||
| C Hall | Hollyfields | 2014 | D Allcock | NIFO | ||
| PAIRS MERIT WINNERS | OVER 75's MERIT | |||||
| K Craddock & R Donnelly | Forget Me Not | 2005 | R Jones | Ward End Social | ||
| B Clews & L Robbins | Walmley | 2006 | J Anderson | Hollyfields | ||
| D Smith & S Manders | Water Orton | 2007 | W Fulwell | Raven | ||
| M Collins & B Nash | Coleshill Social | 2008 | D Wise | Beaufort Sports | ||
| D Allcock & M Woolfson | NIFO | 2009 | E Davies | Greville Arms | ||
| E Davies & L Haylor | Greville Arms | 2010 | D Wise | Beaufort Sports | ||
| C McComb & J McComb | Bold St Michs | 2011 | B Colver | Wylde Green | ||
| E Davies & L Haylor | Greville Arms | 2012 | K Rose | NIFO | ||
| R Price & D Roberts | Sutton Park | 2013 | L Heard | Beaufort Sports | ||
| A Wincott & L Haylor | Greville Arms | 2014 | C Porter | Sutton Park | ||
REPRESENTATIVE MATCHES
| 2005 | Heart of England | Won 452-396 | 2010 | Heart of England | Won 456-362 | |
| 2005 | SW Birmingham | Won 425-423 | 2010 | SW Birmingham | Won 382-359 | |
| 2005 | Walsall Veterans | Won 438-409 | 2010 | Walsall Veterans | Won 458-368 | |
| 2006 | Heart of England | No Match | 2011 | Heart of England | Won 429-382 | |
| 2006 | SW Birmingham | Won 436-393 | 2011 | SW Birmingham | Lost 330-461 | |
| 2006 | Walsall Veterans | No Match | 2011 | Walsall Veterans | Match cancelled | |
| 2007 | Heart of England | Lost 422-445 | 2012 | Heart of England | Lost 427-428 | |
| 2007 | SW Birmingham | Won 428-378 | 2012 | SW Birmingham | Won 447-407 | |
| 2007 | Walsall Veterans | Lost 408-421 | ||||
| 2008 | Heart of England | Lost 405-458 | 2013 | Heart of England | Won 436-397 | |
| 2008 | SW Birmingham | Lost 389-458 | 2013 | SW Birmingham | Won 445-381 | |
| 2008 | Walsall Veterans | Lost 424-441 | ||||
| 2009 | Heart of England | Won 421-408 | 2014 | Heart of England | Won 438-402 | |
| 2009 | SW Birmingham | Lost 364-445 | 2014 | SW Birmingham | Won 429-393 | |
| 2009 | Walsall Veterans | Won 437-426 | 2014 | Dudley League | Lost 245-304 |
OFFICERS OF THE ASSOCIATION
| PRESIDENT | SECRETARY | |||
|---|---|---|---|---|
| 1988 to 1992 | G Franklin | 1988 to 1989 | A Beynon | |
| 1993 to 1994 | J Nuttall | 1990 to 1993 | H Witherspoon | |
| 1995 to 2001 | G Franklin | 1993 | S Boswell | |
| VICE PRESIDENT | TREASURER | |||
| 1994 | G Franklin | 1988 to 1992 | K Sartorius | |
| 1995 to 2001 | R Lord | 1993 | W Buck | |
| CHAIRMAN | SECRETARY/TREASURER | |||
| 1988 - 1994 | N Holloway | 1994 to 2008 | W Buck | |
| 1995 - 2000 | G Pritchatt | 2009 to date | G Harper | |
| 2001 - 2005 | A Green | |||
| 2006 to date | D Perry | |||
| MATCH SECRETARY | ||||
| 1994 to 2004 | S Boswell | |||
| 2004 to 2006 | B McCormick | |||
| 2007 to date | G Harper | |||